Property Attributes
- MLS#PADA2062742
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodSusquehanna Township
- Zip17110
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 3284
- Price$ 290,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
WELL MAINTAINED 2 BED 1 BATH RANCH with a Detached 2 Car Garage CENTRAL AIR... PROPERTY HAS TWO SEPARATE DRIVEWAYS TO ALLOW FOR PLENTY OF OFF STREET PARKING FOR YOURSELF AND YOUR GUESTS. FINISHED LOWER LEVEL WITH A GAS FIREPLACE READY FOR A POOL TABLE INSTALL.. CAGED AREA BEHIND TWO CAR GARAGE FOR YOUR DOG! NEW ROOF IN 2018. BOTH THE WATER SOFTENER AND PROPANE TANK ARE OWNED AND WILL TRANSFER WITH THE SALE. APPLIANCES INCLUDED IN THE SALE: Refrigerator, Electric Range, Microwave and Dishwasher.
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $300,000 |
| 8/28/2026 | 4$290,000 |
General Features
| Living Area | 1060 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Oven/Range - Electric,Microwave |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | SUSQUEHANNA TOWNSHIP |
| Exclusions | NONE. |
| Year Built | 1956 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUSQUEHANNA TOWNSHIP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM 81 NORTH TAKE THE NORTH PROGRESS EXIT 69...GO NORTH ON NORTH PROGRESS AVE...TURN LEFT ONTO KOHN ROAD...TURN RIGHT ONTO WALKER MILL ROAD TO HOUSE ON THE LEFT. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Assessed Value | 83300.0 |
| Tax Annual Amount | 3284.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.58 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1060 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Improved |
| Flooring | Hardwood,Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Room,Bedroom 2,Kitchen,Family Room,Basement,Bedroom 1,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public,Well |
| Inclusions | REFRIGERATOR,DISHWASHER,MICROWAVE and RANGE. WATER SOFTENER IS OWNED AND INCLUDED IN THE SALE. ALSO PROPANE TANK WHICH OPERATES THE GAS FIREPLACE IN THE LOWER LEVEL IS OWNER AND WILL ALSO BE INCLUD |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R01 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 34700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete,Fireplace - Electric | ||
| Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Full Bath | Main | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Kitchen | Main | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:27 AM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating